<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spatial Computing</title>
	<atom:link href="http://albert-hwang.com/projects/spatial-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://albert-hwang.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dadeo</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-3644</link>
		<dc:creator>dadeo</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-3644</guid>
		<description>Thanks for this future preview. And that biz card is genius. Does the tech exist to take this to fruition? If so, make it happen.</description>
		<content:encoded><![CDATA[<p>Thanks for this future preview. And that biz card is genius. Does the tech exist to take this to fruition? If so, make it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-3531</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-3531</guid>
		<description>Found this site after seeing your creative business card. I hope I see this sort of technology in my lifetime!!</description>
		<content:encoded><![CDATA[<p>Found this site after seeing your creative business card. I hope I see this sort of technology in my lifetime!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratiksha</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-3491</link>
		<dc:creator>Pratiksha</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-3491</guid>
		<description>Hey, awesome effort.</description>
		<content:encoded><![CDATA[<p>Hey, awesome effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-3489</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-3489</guid>
		<description>How is this different from virtual reality?  Or is it just a newer term for it?</description>
		<content:encoded><![CDATA[<p>How is this different from virtual reality?  Or is it just a newer term for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie griffiths</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-2853</link>
		<dc:creator>jamie griffiths</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-2853</guid>
		<description>Hi Albert, a fabulous visionary concept. I would love to be on your preview list. Nice talking with you today. cheers, jamie</description>
		<content:encoded><![CDATA[<p>Hi Albert, a fabulous visionary concept. I would love to be on your preview list. Nice talking with you today. cheers, jamie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

