<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spatial Computing</title>
	<atom:link href="http://albert-hwang.com/projects/spatial-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://albert-hwang.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gillian</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-285</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Fri, 06 Apr 2012 09:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-285</guid>
		<description>I really enjoyed the videos, but I think there&#039;s is too much of a gap between the written explanation and the clips as far as clarity and interest go. After reading the (especially the launch page text) text I did not understand a thing about what it is that you do (and I have: 1. a BA in English Lit 2. 15 years of tech writing experience under my belt). Once I watched the videos it all became very clear (and quite exciting), but if I hadn&#039;t been bored and looking for something to stimulate my eyes, and on the basis of the text only, I would probably have skipped the content and missed out on something fairly awesome.</description>
		<content:encoded><![CDATA[<p>I really enjoyed the videos, but I think there&#8217;s is too much of a gap between the written explanation and the clips as far as clarity and interest go. After reading the (especially the launch page text) text I did not understand a thing about what it is that you do (and I have: 1. a BA in English Lit 2. 15 years of tech writing experience under my belt). Once I watched the videos it all became very clear (and quite exciting), but if I hadn&#8217;t been bored and looking for something to stimulate my eyes, and on the basis of the text only, I would probably have skipped the content and missed out on something fairly awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-284</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Fri, 30 Mar 2012 21:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-284</guid>
		<description>Amazing- watching this was super inspiring and got my brain working on overdrive thinking about a spacial operating system I&#039;ve been toying around with.  Thanks for putting this out there.

-A</description>
		<content:encoded><![CDATA[<p>Amazing- watching this was super inspiring and got my brain working on overdrive thinking about a spacial operating system I&#8217;ve been toying around with.  Thanks for putting this out there.</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadeo</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-283</link>
		<dc:creator>dadeo</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-283</guid>
		<description>Thanks for this future preview. And that biz card is genius. Does the tech exist to take this to fruition? If so, make it happen.</description>
		<content:encoded><![CDATA[<p>Thanks for this future preview. And that biz card is genius. Does the tech exist to take this to fruition? If so, make it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-282</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-282</guid>
		<description>Found this site after seeing your creative business card. I hope I see this sort of technology in my lifetime!!</description>
		<content:encoded><![CDATA[<p>Found this site after seeing your creative business card. I hope I see this sort of technology in my lifetime!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratiksha</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-281</link>
		<dc:creator>Pratiksha</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-281</guid>
		<description>Hey, awesome effort.</description>
		<content:encoded><![CDATA[<p>Hey, awesome effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-280</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-280</guid>
		<description>How is this different from virtual reality?  Or is it just a newer term for it?</description>
		<content:encoded><![CDATA[<p>How is this different from virtual reality?  Or is it just a newer term for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie griffiths</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-279</link>
		<dc:creator>jamie griffiths</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-279</guid>
		<description>Hi Albert, a fabulous visionary concept. I would love to be on your preview list. Nice talking with you today. cheers, jamie</description>
		<content:encoded><![CDATA[<p>Hi Albert, a fabulous visionary concept. I would love to be on your preview list. Nice talking with you today. cheers, jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joora</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-278</link>
		<dc:creator>joora</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-278</guid>
		<description>this is waaaaaaaaaay cool! hope everybody gets to use it eventually. thanks for sharing!</description>
		<content:encoded><![CDATA[<p>this is waaaaaaaaaay cool! hope everybody gets to use it eventually. thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-277</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 19 Apr 2011 22:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-277</guid>
		<description>Love the concept dude! Would not mind working on something like this!!</description>
		<content:encoded><![CDATA[<p>Love the concept dude! Would not mind working on something like this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon williams</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-276</link>
		<dc:creator>simon williams</dc:creator>
		<pubDate>Sat, 11 Dec 2010 02:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-276</guid>
		<description>Have sent an email also, but your project is truly inspiring!!!!!</description>
		<content:encoded><![CDATA[<p>Have sent an email also, but your project is truly inspiring!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

