<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Albert Hwang</title>
	<atom:link href="http://albert-hwang.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://albert-hwang.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Game-based Goal Setting by Harry @ GoalsOnTrack</title>
		<link>http://albert-hwang.com/2012/05/game-based-goal-setting/#comment-353</link>
		<dc:creator>Harry @ GoalsOnTrack</dc:creator>
		<pubDate>Tue, 15 May 2012 21:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?p=784#comment-353</guid>
		<description>Albert,

This is great. I used to do exactly what you did in Excel. That&#039;s why I created this goal setting app. Check out my site for details.</description>
		<content:encoded><![CDATA[<p>Albert,</p>
<p>This is great. I used to do exactly what you did in Excel. That&#8217;s why I created this goal setting app. Check out my site for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Computing by Gillian</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-285</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Fri, 06 Apr 2012 09:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-285</guid>
		<description>I really enjoyed the videos, but I think there&#039;s is too much of a gap between the written explanation and the clips as far as clarity and interest go. After reading the (especially the launch page text) text I did not understand a thing about what it is that you do (and I have: 1. a BA in English Lit 2. 15 years of tech writing experience under my belt). Once I watched the videos it all became very clear (and quite exciting), but if I hadn&#039;t been bored and looking for something to stimulate my eyes, and on the basis of the text only, I would probably have skipped the content and missed out on something fairly awesome.</description>
		<content:encoded><![CDATA[<p>I really enjoyed the videos, but I think there&#8217;s is too much of a gap between the written explanation and the clips as far as clarity and interest go. After reading the (especially the launch page text) text I did not understand a thing about what it is that you do (and I have: 1. a BA in English Lit 2. 15 years of tech writing experience under my belt). Once I watched the videos it all became very clear (and quite exciting), but if I hadn&#8217;t been bored and looking for something to stimulate my eyes, and on the basis of the text only, I would probably have skipped the content and missed out on something fairly awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Computing by Ari</title>
		<link>http://albert-hwang.com/projects/spatial-computing/#comment-284</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Fri, 30 Mar 2012 21:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?page_id=190#comment-284</guid>
		<description>Amazing- watching this was super inspiring and got my brain working on overdrive thinking about a spacial operating system I&#039;ve been toying around with.  Thanks for putting this out there.

-A</description>
		<content:encoded><![CDATA[<p>Amazing- watching this was super inspiring and got my brain working on overdrive thinking about a spacial operating system I&#8217;ve been toying around with.  Thanks for putting this out there.</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Redditors by Cajun2core</title>
		<link>http://albert-hwang.com/hi-redditors/#comment-304</link>
		<dc:creator>Cajun2core</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?page_id=479#comment-304</guid>
		<description>Saw it on work.failblog.org

http://work.failblog.org/2012/02/21/job-fails-hell-need-to-write-new-code-if-his-info-ever-changes/</description>
		<content:encoded><![CDATA[<p>Saw it on work.failblog.org</p>
<p><a href="http://work.failblog.org/2012/02/21/job-fails-hell-need-to-write-new-code-if-his-info-ever-changes/" rel="nofollow">http://work.failblog.org/2012/02/21/job-fails-hell-need-to-write-new-code-if-his-info-ever-changes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Redditors by Steven Corbett</title>
		<link>http://albert-hwang.com/hi-redditors/#comment-302</link>
		<dc:creator>Steven Corbett</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?page_id=479#comment-302</guid>
		<description>You the man now, dog!!!</description>
		<content:encoded><![CDATA[<p>You the man now, dog!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: My Business Card by kazrob</title>
		<link>http://albert-hwang.com/2011/12/re-my-business-card/#comment-244</link>
		<dc:creator>kazrob</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?p=484#comment-244</guid>
		<description>By the way you could consider joining deviantart.com. You have what it takes.</description>
		<content:encoded><![CDATA[<p>By the way you could consider joining deviantart.com. You have what it takes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: My Business Card by kazrob</title>
		<link>http://albert-hwang.com/2011/12/re-my-business-card/#comment-243</link>
		<dc:creator>kazrob</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?p=484#comment-243</guid>
		<description>You are very creative and original. The world needs more people like you with a spark of creativity and insanity. Insanity is not a bad thing....the more of it you are the more creative you are. Your card made my day and encouraged me to follow my trailing thoughts.</description>
		<content:encoded><![CDATA[<p>You are very creative and original. The world needs more people like you with a spark of creativity and insanity. Insanity is not a bad thing&#8230;.the more of it you are the more creative you are. Your card made my day and encouraged me to follow my trailing thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: My Business Card by aas4mis</title>
		<link>http://albert-hwang.com/2011/12/re-my-business-card/#comment-242</link>
		<dc:creator>aas4mis</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?p=484#comment-242</guid>
		<description>@Leif

P.S. Me too!! :)</description>
		<content:encoded><![CDATA[<p>@Leif</p>
<p>P.S. Me too!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: My Business Card by Jeremy</title>
		<link>http://albert-hwang.com/2011/12/re-my-business-card/#comment-241</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?p=484#comment-241</guid>
		<description>Also coming over from the NotePad++ site. 

This is creative and visually striking, but still clear and concise. Totally nailed it.</description>
		<content:encoded><![CDATA[<p>Also coming over from the NotePad++ site. </p>
<p>This is creative and visually striking, but still clear and concise. Totally nailed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: My Business Card by Leif</title>
		<link>http://albert-hwang.com/2011/12/re-my-business-card/#comment-240</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://albert-hwang.com/?p=484#comment-240</guid>
		<description>Cool idea, I like it.  I like the console one too.  I understand the need for whitespace.  As this is a business card, it&#039;s obviously meant for humans to read, not computers, therefore there is no concern that it may be syntactically flawed.  If a computer reads this and it can&#039;t understand that concept, the programmers have failed in their design, not you.  I&#039;m sure the trolls&#039; comments represent the vast minority of people.

P.S. I also came here from NotePad++ site, where I went to download a new version today.  :D</description>
		<content:encoded><![CDATA[<p>Cool idea, I like it.  I like the console one too.  I understand the need for whitespace.  As this is a business card, it&#8217;s obviously meant for humans to read, not computers, therefore there is no concern that it may be syntactically flawed.  If a computer reads this and it can&#8217;t understand that concept, the programmers have failed in their design, not you.  I&#8217;m sure the trolls&#8217; comments represent the vast minority of people.</p>
<p>P.S. I also came here from NotePad++ site, where I went to download a new version today.  :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

