<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Albert Hwang &#187; Blog</title>
	<link>http://albert-hwang.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 19:42:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Spatial Dimensions of Interactivity</title>
		<description><![CDATA[#wrapper #content table.hci_table th, #wrapper #content table.hci_table td { padding: 5px 11px 7px; font-size: 12px } One of the most exciting aspects of interface design is the process of constructing new perspectives &#8212; discovering new frameworks that help explain how &#8230; <a href="http://albert-hwang.com/2010/08/dimensions-of-interactivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://albert-hwang.com/2010/08/dimensions-of-interactivity/</link>
			</item>
	<item>
		<title>The best realizations always come in the shower&#8230;</title>
		<description><![CDATA[I was just in the shower and I made a huge realization: I am focusing all my creative energy in the wrong places. See, I would consider myself a thinker, a doer and maker. I&#8217;m an inventor, a designer and &#8230; <a href="http://albert-hwang.com/2010/08/the-best-realizations-always-come-in-the-shower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://albert-hwang.com/2010/08/the-best-realizations-always-come-in-the-shower/</link>
			</item>
	<item>
		<title>Room Sized Wiremap Contest Results</title>
		<description><![CDATA[First off, many many thanks to everybody who submitted. Matt &#38; I received lots photos and are really impressed by the quality of the photos! It was pretty difficult to finally decide on a winner, but here ya go: &#38; &#8230; <a href="http://albert-hwang.com/2010/05/photo_contest_winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://albert-hwang.com/2010/05/photo_contest_winner/</link>
			</item>
	<item>
		<title>Website Redesign!</title>
		<description><![CDATA[w00t! The redesign includes a couple of cool new features.  Most notably, the old&#8230; uh&#8230; plain design, has been updated to this cool, new hex design.  This includes visual updates all across the site, including the mailing list page, the &#8230; <a href="http://albert-hwang.com/2010/04/website-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://albert-hwang.com/2010/04/website-redesign/</link>
			</item>
	<item>
		<title>Room-sized Wiremap&#8230;</title>
		<description><![CDATA[Hey all! Think this is cool? Then you&#8217;d be interested to know that colleague Matt Parker and I built one that&#8217;s roughly 8 feet tall, 10 wide, and 8 deep.  We were initially going to just document it for ourselves, &#8230; <a href="http://albert-hwang.com/2010/03/room-sized-wiremap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://albert-hwang.com/2010/03/room-sized-wiremap/</link>
			</item>
</channel>
</rss>
