<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spatial Computing Part II: Shopping</title>
	<atom:link href="http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Luis Rodriguez</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-219</link>
		<dc:creator>Luis Rodriguez</dc:creator>
		<pubDate>Mon, 27 Sep 2010 23:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-219</guid>
		<description>Hola, el video que has subido me ha inspirado mucho para algo que será mi segundo proyecto, actualmente ya he realizado un probador virtual de ropa, ahora quiero hacer una aplicación que me permita probar muebles en mi casa.

Visita mi canal youtube, quizas en unas semanas ya tenga desarrollada una aplicación inspirado en tus videos :)

youtube.com/luisdecopas</description>
		<content:encoded><![CDATA[<p>Hola, el video que has subido me ha inspirado mucho para algo que será mi segundo proyecto, actualmente ya he realizado un probador virtual de ropa, ahora quiero hacer una aplicación que me permita probar muebles en mi casa.</p>
<p>Visita mi canal youtube, quizas en unas semanas ya tenga desarrollada una aplicación inspirado en tus videos :)</p>
<p>youtube.com/luisdecopas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to bring IKEA to your living room &#124; Human 2.0</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-218</link>
		<dc:creator>How to bring IKEA to your living room &#124; Human 2.0</dc:creator>
		<pubDate>Sat, 01 May 2010 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-218</guid>
		<description>[...] This concept video demonstrates a powerful application of augmented reality. With technology that exists today, retailers could bring their wares to your living room, solving one of online shopping&#8217;s biggest drawbacks &#8211; a flat 2D representation is often not enough to make product decisions. A 3D online furniture store could allow you to try out different furniture in the real physical space of your living room with minimal effort &#8211; something that both physical and online stores can&#8217;t currently do. You can read more about the video and how it was made on phedhex&#8217;s blog. [...] </description>
		<content:encoded><![CDATA[<p>[...] This concept video demonstrates a powerful application of augmented reality. With technology that exists today, retailers could bring their wares to your living room, solving one of online shopping&#8217;s biggest drawbacks &#8211; a flat 2D representation is often not enough to make product decisions. A 3D online furniture store could allow you to try out different furniture in the real physical space of your living room with minimal effort &#8211; something that both physical and online stores can&#8217;t currently do. You can read more about the video and how it was made on phedhex&#8217;s blog. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Needham</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-217</link>
		<dc:creator>Brad Needham</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-217</guid>
		<description>Love the video.  You&#039;ve done a really approachable intro to AR - it&#039;s all so accessible, that as an engineer I can say &#039;yeah, that doesn&#039;t look so hard to build&#039;.</description>
		<content:encoded><![CDATA[<p>Love the video.  You&#8217;ve done a really approachable intro to AR &#8211; it&#8217;s all so accessible, that as an engineer I can say &#8216;yeah, that doesn&#8217;t look so hard to build&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phedhex</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-216</link>
		<dc:creator>phedhex</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-216</guid>
		<description>@eric -

Well, I paid roughly that much to dance around and smoke too much pot.  For someone as bright as yourself, it&#039;ll pay off somehow, trust me.

Yeah, you&#039;re prob right bout the term &#039;spatial computing.&#039;  I mean, it beats &#039;augmented reality&#039; for something evocative, but that doesn&#039;t really say much.  I mean, seriously - &#039;augmentation&#039; and &#039;reality&#039;?  I still get confused just thinking about what that might possibly mean...

&#039;Spatial computing&#039; appeals to the theater person in me, because that part of me already thinks in terms of space.  But I guess it&#039;s good to hear that it&#039;s still confusing.  Gives me somethin to chew on...

Nonetheless, I think the term &#039;spatial computing&#039; won&#039;t actually be used in the future, even if these videos actually became true one day.  After all, nobody today uses the terms &quot;paper paradigm&quot; or &quot;desktop metaphor&quot;, even tho we all use these ideas every time we log onto our machines.

But as I peruse thru the most popular youtube vids out there, a part of me seriously wonders if I should cut my videos all wacky and short and find a &#039;pop&#039;ier name.  How bout &quot;slap chop&quot;?</description>
		<content:encoded><![CDATA[<p>@eric -</p>
<p>Well, I paid roughly that much to dance around and smoke too much pot.  For someone as bright as yourself, it&#8217;ll pay off somehow, trust me.</p>
<p>Yeah, you&#8217;re prob right bout the term &#8216;spatial computing.&#8217;  I mean, it beats &#8216;augmented reality&#8217; for something evocative, but that doesn&#8217;t really say much.  I mean, seriously &#8211; &#8216;augmentation&#8217; and &#8216;reality&#8217;?  I still get confused just thinking about what that might possibly mean&#8230;</p>
<p>&#8216;Spatial computing&#8217; appeals to the theater person in me, because that part of me already thinks in terms of space.  But I guess it&#8217;s good to hear that it&#8217;s still confusing.  Gives me somethin to chew on&#8230;</p>
<p>Nonetheless, I think the term &#8216;spatial computing&#8217; won&#8217;t actually be used in the future, even if these videos actually became true one day.  After all, nobody today uses the terms &#8220;paper paradigm&#8221; or &#8220;desktop metaphor&#8221;, even tho we all use these ideas every time we log onto our machines.</p>
<p>But as I peruse thru the most popular youtube vids out there, a part of me seriously wonders if I should cut my videos all wacky and short and find a &#8216;pop&#8217;ier name.  How bout &#8220;slap chop&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-215</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-215</guid>
		<description>I love the concept and the video is excellent (it makes me sad that I&#039;m paying 40,000 a year to learn this stuff, and you just go do it).

Gotta say though Al, though I agree with you on the term Augmented Reality (it took me months just to figure out how to connect those words in my mind) - Spatial Computing is equally painful if you&#039;re trying to introduce it to a lay audience.

Why did &quot;Mouse&quot; catch on and the &quot;X-Y Position Indicator for a Display System&quot; get left in the dust?  Take a lesson from Hollywood and spice up the name.

How about &quot;Sham Wow!&quot;... I don&#039;t know I&#039;m just brainstorming.  Fine. Don&#039;t use it.</description>
		<content:encoded><![CDATA[<p>I love the concept and the video is excellent (it makes me sad that I&#8217;m paying 40,000 a year to learn this stuff, and you just go do it).</p>
<p>Gotta say though Al, though I agree with you on the term Augmented Reality (it took me months just to figure out how to connect those words in my mind) &#8211; Spatial Computing is equally painful if you&#8217;re trying to introduce it to a lay audience.</p>
<p>Why did &#8220;Mouse&#8221; catch on and the &#8220;X-Y Position Indicator for a Display System&#8221; get left in the dust?  Take a lesson from Hollywood and spice up the name.</p>
<p>How about &#8220;Sham Wow!&#8221;&#8230; I don&#8217;t know I&#8217;m just brainstorming.  Fine. Don&#8217;t use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-214</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-214</guid>
		<description>Dude, this is fantastic. So impressive. The amount of work you put into this must have been huge, but the results make something that&#039;s so compelling and obvious for non-technical people. I&#039;m sure I&#039;ll use (and credit) this a ton. Thanks for your hard work.</description>
		<content:encoded><![CDATA[<p>Dude, this is fantastic. So impressive. The amount of work you put into this must have been huge, but the results make something that&#8217;s so compelling and obvious for non-technical people. I&#8217;m sure I&#8217;ll use (and credit) this a ton. Thanks for your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention phedhex.com/blog/ » Spatial Computing Part II: Shopping -- Topsy.com</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-213</link>
		<dc:creator>Tweets that mention phedhex.com/blog/ » Spatial Computing Part II: Shopping -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-213</guid>
		<description>[...] This post was mentioned on Twitter by Opensource Obscure, chris hartmann. chris hartmann said: Oh yeah &gt; Spatial Computing - Shopping: http://bit.ly/84ZffS [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Opensource Obscure, chris hartmann. chris hartmann said: Oh yeah &gt; Spatial Computing &#8211; Shopping: <a href="http://bit.ly/84ZffS" rel="nofollow">http://bit.ly/84ZffS</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Corbett</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-212</link>
		<dc:creator>James Corbett</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-212</guid>
		<description>I absolutely loved this and the part 1 video. We work in the area of virtual worlds for education and find one of the main challenges we face is in conveying our ideas about how virtual worlds, augmented reality and virtual reality are on a collision course to deliver the future of computing that you&#039;ve so brilliantly conceptualized. Well done and I&#039;m really looking forward to seeing more of these.</description>
		<content:encoded><![CDATA[<p>I absolutely loved this and the part 1 video. We work in the area of virtual worlds for education and find one of the main challenges we face is in conveying our ideas about how virtual worlds, augmented reality and virtual reality are on a collision course to deliver the future of computing that you&#8217;ve so brilliantly conceptualized. Well done and I&#8217;m really looking forward to seeing more of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phedhex</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-211</link>
		<dc:creator>phedhex</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-211</guid>
		<description>Hey there -

Yeah, this series is just a sketch of a bunch of ideas that I&#039;ve got floating around in my head, brought to you by the magic of post-production video editing.

Nope, I&#039;m not smart enough to make this happen, although a lot of really great research is happening on ideas very close to this one.

In any case, if you haven&#039;t yet, check out the first video for an explanation of where I&#039;m coming from!</description>
		<content:encoded><![CDATA[<p>Hey there -</p>
<p>Yeah, this series is just a sketch of a bunch of ideas that I&#8217;ve got floating around in my head, brought to you by the magic of post-production video editing.</p>
<p>Nope, I&#8217;m not smart enough to make this happen, although a lot of really great research is happening on ideas very close to this one.</p>
<p>In any case, if you haven&#8217;t yet, check out the first video for an explanation of where I&#8217;m coming from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCKern</title>
		<link>http://albert-hwang.com/2010/01/spatial-computing-part-ii-shopping/#comment-210</link>
		<dc:creator>DCKern</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phedhex.com/blog/?p=173#comment-210</guid>
		<description>An excellent video for sure. I am curious though, are you developing this technology, or just explaining it?</description>
		<content:encoded><![CDATA[<p>An excellent video for sure. I am curious though, are you developing this technology, or just explaining it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

